---
title: "Adobe Photoshop CS5 Vanishing Point Shortcuts Keys"  
description: "Adobe Photoshop CS5 Vanishing Point Shortcuts Keys"  
author: "Vijay Shukla"  
published: 2013-04-05  
updated: 2017-11-30  
canonical: https://www.mindstick.com/articles/1243/adobe-photoshop-cs5-vanishing-point-shortcuts-keys  
category: "shortcut keys"  
tags: ["shortcut keys"]  
reading_time: 2 minutes  

---

# Adobe Photoshop CS5 Vanishing Point Shortcuts Keys

##### Vanishing Point

| ##### Key | ##### Description |
| --- | --- |
| x | Zoom 2x ([temporary](https://www.mindstick.com/forum/2292/how-to-set-temporary-path-of-jdk-in-windows)) |
| ctrl++ / ctrl+- | Zoom in / Zoom out |
| ctrl+0 | Fit in view |
| Double-click Zoom tool | Zoom to center at 100% |
| ] / [ | [Increase](https://yourviews.mindstick.com/view/81392/why-sudden-increase-in-corona-cases-for-india) / Decrease brush size (Brush, Stamp tools) |
| shift+] / shift+[ | Increase / Decrease brush hardness (Brush, Stamp tools) |
| ctrl+z | Undo last action |
| ctrl+shift+z | Redo last action |
| ctrl+d | Deselect all |
| ctrl+h | Hide [selection](https://www.mindstick.com/blog/60/populate-records-in-second-listbox-according-to-the-selection-in-first-list-box) and planes |
| arrow keys | Move selection 1 pixel |
| shift+arrow keys | Move selection 10 pixels |
| ctrl+c | Copy |
| ctrl+v | Paste |
| ctrl+shift+t | Repeat last [duplicate](https://www.mindstick.com/forum/160730/contain-duplicate) and move |
| ctrl+alt+t | Create a [floating](https://www.mindstick.com/articles/85595/how-to-troubleshoot-when-your-floating-pond-fountain-is-not-working-properly) selection from the current selection |
| ctrl+drag | Fill a selection with image under the pointer |
| ctrl+alt+drag | Create a duplicate of the selection as a floating selection |
| alt+shift to rotate | Constrain selection to a 15° rotation |
| ctrl+click the plane | Select a plane under another selected plane |
| ctrl+drag | Create 90 degree plane off [parent](https://www.mindstick.com/blog/154/how-to-find-parent-of-control-in-wpf) plane |
| backspace | Delete last node [while creating](https://www.mindstick.com/forum/23125/something-happened-while-creating-a-switch-windows-phone-8-emulator-error) plane |
| Double-click the Create Plane tool | Make a full canvas plane, square to the camera |
| ctrl+shift+h | Show/hide measurements (Photoshop Extended only) |
| ctrl+e | [Export](https://yourviews.mindstick.com/view/81106/coronavirus-export-and-protectionism) to a DFX file (Photoshop Extended only) |
| ctrl+shift+e | Export to a 3DS file (Photoshop Extended only) |

---

Original Source: https://www.mindstick.com/articles/1243/adobe-photoshop-cs5-vanishing-point-shortcuts-keys

Copyright © MindStick Software Pvt. Ltd. This Markdown version is provided for developers, AI systems, and offline reading.
