---
title: "Adobe Photoshop CS5 PS Extended Shortcuts Keys"  
description: "Adobe Photoshop CS5 PS Extended Shortcuts Keys"  
author: "Vijay Shukla"  
published: 2013-04-06  
updated: 2019-08-10  
canonical: https://www.mindstick.com/articles/1237/adobe-photoshop-cs5-ps-extended-shortcuts-keys  
category: "shortcut keys"  
tags: ["shortcut keys"]  
reading_time: 2 minutes  

---

# Adobe Photoshop CS5 PS Extended Shortcuts Keys

##### 3D tools (PS Extended)

| ##### Key | ##### Description |
| --- | --- |
| n | Enable 3D [camera](https://www.mindstick.com/forum/33574/enabling-camera-functionality-using-uiimagepickercontroller-class) [tools](https://yourviews.mindstick.com/view/88476/best-tools-to-create-an-ai-agent) |
| alt+ctrl+x | Hide [nearest](https://answers.mindstick.com/qa/43509/which-are-the-nearest-airport-for-coming-to-allahabad-kumbh) [surface](https://www.mindstick.com/forum/907/how-to-surface-a-value-for-more-than-one-row-in-mysql) |
| alt+shift+ctrl+x | Show all surfaces |
| [right](https://www.mindstick.com/articles/23257/how-to-find-the-right-design-agency-for-your-logo-design)-click / alt | Change between [Rotate](https://answers.mindstick.com/qa/34548/what-is-rotate-indefinitely), Roll, Drag, Slide, and Scale 3D Object Tool |
| shift | Scale on the Y plane |

##### Measurement (PS Extended)

| ##### Key | ##### Description |
| --- | --- |
| shift+ctrl+m | Record a measurement |
| ctrl+d | Deselects all measurements |
| ctrl+a | Selects all measurements |
| shift+ctrl+h | Hide/show all measurements |
| backspace | Removes a measurement |
| arrow keys | Nudge the measurement |
| shift+arrow keys | Nudge the measurement in increments |
| ctrl+left/right arrow key | Extend/shorten selected measurement |
| shift+ctrl+left/right arrow key | Extend/shorten selected measurement in increments |
| ctrl+up/down arrow key | Rotate selected measurement |

##### DICOM files (PS Extended)

| ##### Key | ##### Description |
| --- | --- |
| z | Zoom tool |
| h | Hand tool |
| w | [Window](https://www.mindstick.com/forum/1672/remove-a-grid-from-window-using-wpf) Level tool |
| ctrl+a | [Select](https://www.mindstick.com/forum/34066/use-select-operator-in-linq) all frames |
| ctrl+d | Deselect all frames [except](https://www.mindstick.com/blog/144/union-intersection-and-except-operator-in-sql-server) the current [frame](https://www.mindstick.com/articles/749/html-frames) |
| arrow keys | Navigate through frames |

---

Original Source: https://www.mindstick.com/articles/1237/adobe-photoshop-cs5-ps-extended-shortcuts-keys

Copyright © MindStick Software Pvt. Ltd. This Markdown version is provided for developers, AI systems, and offline reading.
