---
title: "Edit text and data shortcut keys in MS Access"  
description: "In this article I am trying to explain shortcut keys for Edit text and data in MS Access."  
author: "Vijay Shukla"  
published: 2013-04-04  
updated: 2017-11-29  
canonical: https://www.mindstick.com/articles/1218/edit-text-and-data-shortcut-keys-in-ms-access  
category: "shortcut keys"  
tags: ["shortcut keys"]  
reading_time: 3 minutes  

---

# Edit text and data shortcut keys in MS Access

In this article I am trying to explain [shortcut keys](https://www.mindstick.com/blog/477/shortcut-keys-for-formatting-elements-in-pivottable-view-for-ms-access) for Edit text and data in MS Access.

##### Moving the insertion point in a field

| ##### Key | ##### Description |
| --- | --- |
| RIGHT ARROW | To move it one [character](https://www.mindstick.com/articles/23551/an-investigate-distinctive-seafood-restaurant-for-your-image-stamp-character) to the right |
| CTRL+RIGHT ARROW | To move it one word to the right |
| LEFT ARROW | To move it one character to the left |
| CTRL+LEFT ARROW | To move it one word to the left |
| END | To move it to the end of the field, in single-line fields |
| CTRL+END | To move it to the end of the field, in [multiple](https://www.mindstick.com/blog/12797/iowa-is-expected-to-see-heavy-growth-in-multiple-sectors)-line fields |
| HOME | To move it to the beginning of the field, in single-line fields |
| CTRL+HOME | To move it to the beginning of the field, in multiple-line fields |

##### Copying, moving, or deleting text

| ##### Key | ##### Description |
| --- | --- |
| CTRL+C | To copy the [selection](https://www.mindstick.com/blog/60/populate-records-in-second-listbox-according-to-the-selection-in-first-list-box) to the Clipboard |
| CTRL+X | To cut the selection and copy it to the Clipboard |
| CTRL+V | To [paste the contents](https://answers.mindstick.com/qa/95127/how-do-you-copy-and-paste-the-contents-of-a-pdf) of the Clipboard at the insertion point |
| BACKSPACE | To delete the selection or the character to the left of the insertion point |
| DELETE | To delete the selection or the character to the right of the insertion point |
| CTRL+DELETE | To delete all [characters](https://answers.mindstick.com/qa/42112/who-is-the-originator-of-avengers-characters) to the right of the insertion point |

##### Undoing changes

| ##### Key | ##### Description |
| --- | --- |
| CTRL+Z or ALT+BACKSPACE | To undo typing |
| ESC | To undo changes in the current field or current record; if both have been changed, press ESC twice to undo changes, first in the current field and then in the current record |

##### Entering data in Datasheet or Form view

| CTRL+SEMICOLON (;) | To insert the [current date](https://www.mindstick.com/forum/323/find-the-day-name-and-month-name-from-current-date) |
| --- | --- |
| CTRL+SHIFT+COLON (:) | To insert the current time |
| CTRL+ALT+SPACEBAR | To insert the [default value](https://www.mindstick.com/forum/23023/default-value-when-using-singleordefault) for a field |
| CTRL+APOSTROPHE (') | To insert the value from the same field in the [previous record](https://www.mindstick.com/forum/157521/store-the-previous-record-in-its-history-table-before-updating-it-in-the-sql-table-using-a-trigger) |
| CTRL+PLUS SIGN (+) | To add a new record |
| CTRL+MINUS SIGN (-) | To delete the current record |
| SHIFT+ENTER | To save changes to the current record |
| SPACEBAR | To switch between the values in a check box or option button |
| CTRL+ENTER | To insert a new line |

##### Refreshing fields with current data

| F9 | To recalculate the fields in the window |
| --- | --- |
| SHIFT+F9 | To requery the underlying tables; in a subform, this requeries the underlying table for the subform only |
| F9 | Refresh the contents of a Lookup field list box or combo box |

---

Original Source: https://www.mindstick.com/articles/1218/edit-text-and-data-shortcut-keys-in-ms-access

Copyright © MindStick Software Pvt. Ltd. This Markdown version is provided for developers, AI systems, and offline reading.
