---
title: "Database window shortcut keys in MS Access"  
description: "Database window shortcut keys in MS Access"  
author: "Vijay Shukla"  
published: 2013-04-04  
updated: 2017-11-29  
canonical: https://www.mindstick.com/articles/1217/database-window-shortcut-keys-in-ms-access  
category: "shortcut keys"  
tags: ["shortcut keys"]  
reading_time: 3 minutes  

---

# Database window shortcut keys in MS Access

##### Editing and navigating the Object list

| ##### Key | ##### Description |
| --- | --- |
| F2 | To rename a [selected object](https://answers.mindstick.com/qa/109819/how-to-add-a-transition-to-a-selected-object-in-powerpoint) |
| DOWN ARROW | To move down one line |
| PAGE DOWN | To move down one window |
| END | To move to the last object |
| UP ARROW | To move up one line |
| PAGE UP | To move up one window |
| HOME | To move to the first object |

##### Navigating and opening objects

| ##### Key | ##### Description |
| --- | --- |
| CTRL+TAB | To cycle through the Objects bar top to bottom |
| SHIFT+CTRL+TAB | To cycle through the Objects bar bottom to top |
| ENTER or ALT+O | To open the selected table or query in Datasheet view, or form in Form view |
| ENTER | To open the selected report in Print Preview |
| ENTER | To open the selected [data access](https://www.mindstick.com/forum/473/what-are-the-data-access-namespaces-in-dot-net) page in Page view |
| ENTER | To run the selected macro |
| ALT+N | To create a new table, query, form, report, data access page, macro, or module |
| F5 | To refresh the [Database](https://www.mindstick.com/articles/71/how-to-create-xml-file-of-database-in-c-sharp) window |
| CTRL+G | To display the [Immediate](https://answers.mindstick.com/qa/96807/tadarise-immediate-informal-solution-of-ed-in-men) window in the Visual Basic Editor |
| CTRL+ENTER or ALT+D | To open the selected table, query, form, report, data access page, macro, or module in [Design view](https://answers.mindstick.com/qa/94814/design-view-is-not-getting-displayed-in-my-android-studio-what-should-i-do) |

##### Work with menus

| ##### Key | ##### Description |
| --- | --- |
| SHIFT+F10 | To show the shortcut menu |
| F10 | To make the menu bar active |
| ALT+SPACEBAR | To show the program icon menu (on the program title bar) |
| HOME or END | To select the first or last [command](https://www.mindstick.com/blog/178/synchronous-and-asynchronous-command-execution-in-c-sharp-dot-net) on the menu or submenu |
| ALT | To close the visible menu and submenu at the same time |
| ESC | To close the visible menu; or, with a submenu visible, to close the submenu only |
| DOWN ARROW or UP ARROW | With the menu or submenu is visible, to select the next or previous command |
| LEFT ARROW or RIGHT ARROW | To select the menu to the left or right; or, when a submenu is visible, to switch between the main menu and the submenu |

##### Work with toolbars

| ##### Key | ##### Description |
| --- | --- |
| CTRL+TAB or CTRL+SHIFT+TAB | To select the next or previous toolbar |
| ENTER | When a menu on a toolbar is selected, to open the menu |
| ENTER | When a [button is selected](https://www.mindstick.com/forum/159725/how-can-i-know-which-radio-button-is-selected-via-jquery), to perform the action assigned to a button |
| TAB or SHIFT+TAB | When a toolbar is active, to select the next or [previous button](https://www.mindstick.com/forum/33821/how-to-insert-update-delete-next-previous-button-in-a-single-form-vb-dot-net-winform) or menu on the toolbar |

---

Original Source: https://www.mindstick.com/articles/1217/database-window-shortcut-keys-in-ms-access

Copyright © MindStick Software Pvt. Ltd. This Markdown version is provided for developers, AI systems, and offline reading.
