---
title: "Adobe Photoshop CS5 Extract and Pattern Maker Shortcuts Keys"  
description: "Adobe Photoshop CS5 Extract and Pattern Maker Shortcuts Keys"  
author: "Vijay Shukla"  
published: 2013-04-03  
updated: 2017-11-29  
canonical: https://www.mindstick.com/articles/1210/adobe-photoshop-cs5-extract-and-pattern-maker-shortcuts-keys  
category: "shortcut keys"  
tags: ["shortcut keys"]  
reading_time: 3 minutes  

---

# Adobe Photoshop CS5 Extract and Pattern Maker Shortcuts Keys

##### Extract and Pattern Maker (plug-in)

| ##### Key | ##### Description |
| --- | --- |
| ctrl+0 | Fit in window |
| ctrl++ / ctrl+- | Zoom in / Zoom out |
| tab | Cycle through [controls](https://www.mindstick.com/articles/66/how-to-create-controls-at-run-time-in-csharp-dot-net) on right from top |
| shift+tab | Cycle through controls on right from bottom |
| space | Temporarily activate Hand tool |
| alt | Change Cancel to Reset |

##### Extract Only

| ##### Key | ##### Description |
| --- | --- |
| b | Edge Highlighter tool |
| g | Fill tool |
| i | Eyedropper tool |
| c | [Cleanup](https://www.mindstick.com/articles/12848/4-ways-in-which-a-professional-crime-scene-cleanup-company-may-be-resourceful) tool |
| t | Edge Touchup tool |
| alt+Edge Highlighter/Eraser tool | Toggle between Edge Highlighter tool and Eraser tool |
| ctrl with Edge Highlighter tool selected | Toggle Smart Highlighting |
| alt+delete | Remove current highlight |
| ctrl+delete | Highlight entire image |
| shift+click with Fill tool selected | Fill foreground area and preview [extraction](https://www.mindstick.com/articles/157209/data-science-for-effective-interpretation-and-extraction-of-meaningful-data) |
| ctrl+drag | Move mask when Edge Touchup tool is selected |
| alt+drag | Add opacity when Cleanup tool is selected |
| x | Toggle Show menu options in preview between Original and Extracted |
| shift+x | Enable Cleanup and Edge Touchup tools before preview |
| f | Cycle through Display menu in preview from top to bottom |
| shift+f | Cycle through Display menu in preview from bottom to top |
| arrow down/arrow up in Brush Size text box | Decrease/[increase](https://yourviews.mindstick.com/view/81392/why-sudden-increase-in-corona-cases-for-india) brush size by 1 |
| arrow left/arrow right with Brush Size Slider showing | Decrease/increase brush size by 1 |
| 0...9 | Set strength of Cleanup or Edge Touchup tool |

##### Pattern Maker Only

| ##### Key | ##### Description |
| --- | --- |
| ctrl+d | Delete current selection |
| ctrl+z | Undo a selection move |
| ctrl+g | Generate or generate again |
| shift+alt+select | [Intersect](https://www.mindstick.com/forum/34040/use-intersect-in-sql-server) with current selection |
| x | Toggle view: original/generated pattern |
| home | Go to first tile in Tile History |
| end | Go to last tile in Tile History |
| arrow left, page up | Go to [previous](https://yourviews.mindstick.com/view/81421/unlock-2-0-is-just-like-previous-corona-lockdowns) tile in Tile History |
| arrow right, page down | Go to next tile in Tile History |
| delete | Delete current tile from Tile History |
| arrow right, arrow left, arrow up, or arrow down | Nudge selection when viewing the original |
| shift+arrow right, arrow left, arrow up, or arrow down | Increase selection nudging when viewing the original |

---

Original Source: https://www.mindstick.com/articles/1210/adobe-photoshop-cs5-extract-and-pattern-maker-shortcuts-keys

Copyright © MindStick Software Pvt. Ltd. This Markdown version is provided for developers, AI systems, and offline reading.
